x
This website is using cookies. More info. That's Fine
Wavestoked - The dialed in surf report

THE SURF FORECAST TO FEED YOUR STOKE

The Point Surf Forecast

RegionJeffreys Bay
NearbySupertubes Kitchen Windows Cape St. Francis
Local Time
Wave TypeReef Point Break

ADVERTISE HERE
CLICK FOR DETAILS

   Wednesday, 24
Time Wind Wave Tide
5 NW (3 kph) 2 ft
6 NW (3 kph) 2 ft
7 NW (3 kph) 2 ft
8 W (4 kph) 2 ft
9 W (5 kph) 2 ft
10 SW (6 kph) 2 ft low
11 SW (7 kph) 2 ft
12 SW (10 kph) 2-3 ft
13 SW (13 kph) 2-3 ft
14 SW (16 kph) 2 ft
15 SW (15 kph) 2 ft
16 SW (15 kph) 2 ft high
17 SW (14 kph) 2 ft
18 W (13 kph) 2 ft
19 W (12 kph) 2 ft
   Thursday, 25
Time Wind Wave Tide
5 W (6 kph) 2 ft
6 W (6 kph) 2 ft
7 NW (5 kph) 2 ft
8 NW (5 kph) 2 ft
9 W (7 kph) 2 ft
10 W (9 kph) 2 ft low
11 SW (12 kph) 2 ft
12 SW (14 kph) 2 ft
13 SW (17 kph) 2 ft
14 SW (20 kph) 2-3 ft
15 SW (19 kph) 2-3 ft
16 SW (18 kph) 2-3 ft high
17 SW (16 kph) 2-3 ft
18 W (14 kph) 2 ft
19 W (12 kph) 2 ft
   Friday, 26
Time Wind Wave Tide
5 W (5 kph) 2-3 ft high
6 W (5 kph) 2-3 ft
7 W (4 kph) 2 ft
8 W (3 kph) 2 ft
9 SW (3 kph) 2 ft
10 S (4 kph) 2 ft
11 S (4 kph) 2-3 ft low
12 SE (8 kph) 3 ft
13 SE (11 kph) 3 ft
14 SE (14 kph) 3 ft
15 SE (15 kph) 3 ft
16 SE (15 kph) 3 ft
17 SE (16 kph) 3 ft high
18 E (14 kph) 3 ft
19 E (12 kph) 3 ft
   Saturday, 27
Time Wind Wave Tide
5 E (10 kph) 2-3 ft high
6 E (11 kph) 2-3 ft
7 E (12 kph) 2-3 ft
8 E (12 kph) 1-3 ft
9 E (19 kph) 1-3 ft
10 E (25 kph) 1-3 ft
11 E (32 kph) 1-3 ft low
12 E (31 kph) 1-3 ft
13 E (30 kph) 1-3 ft
14 E (29 kph) 1-3 ft
15 E (28 kph) 1-3 ft
16 E (28 kph) 1-3 ft
17 E (27 kph) 1-3 ft high
18 E (22 kph) 1-3 ft
19 E (17 kph) 1-3 ft
   Sunday, 28
Time Wind Wave Tide
5 NE (10 kph) 1-3 ft
6 N (8 kph) 1-3 ft high
7 N (6 kph) 2-3 ft
8 NW (5 kph) 2-3 ft
9 N (5 kph) 3 ft
10 N (6 kph) 3 ft
11 NE (6 kph) 3 ft
12 NE (10 kph) 3-4 ft low
13 NE (13 kph) 4 ft
14 NE (16 kph) 4-5 ft
15 E (14 kph) 4-5 ft
16 E (12 kph) 4-5 ft
17 E (10 kph) 3-5 ft
18 NE (10 kph) 3-5 ft high
19 N (9 kph) 2-5 ft
   Monday, 29
Time Wind Wave Tide
5 S (3 kph) 2-5 ft
6 SW (3 kph) 2-5 ft high
7 NW (2 kph) 2-4 ft
8 N (1 kph) 2-4 ft
9 W (3 kph) 2-3 ft
10 SW (5 kph) 2-3 ft
11 S (6 kph) 2-3 ft
12 S (7 kph) 2-3 ft
13 S (8 kph) 2-3 ft low
14 S (9 kph) 3 ft
15 S (7 kph) 2-3 ft
16 S (6 kph) 2-3 ft
17 S (4 kph) 2 ft
18 SE (4 kph) 2 ft
19 E (3 kph) 1-2 ft high
   Tuesday, 30
Time Wind Wave Tide
5 NW (4 kph) 1-2 ft
6 NW (4 kph) 1-2 ft
7 NW (4 kph) 1-2 ft high
8 NW (4 kph) 1-2 ft
9 N (4 kph) 1-2 ft
10 NE (4 kph) 1-2 ft
11 NE (3 kph) 1-2 ft
12 E (4 kph) 1-2 ft
13 E (4 kph) 1-2 ft
14 E (5 kph) 1-2 ft low
15 SE (9 kph) 1-2 ft
16 S (14 kph) 1-2 ft
17 SW (19 kph) 1-2 ft
18 SW (15 kph) 2 ft
19 W (12 kph) 2 ft
   Wednesday, 1
Time Wind Wave Tide
5 NW (6 kph) 1-2 ft
6 NW (6 kph) 1-2 ft
7 NW (6 kph) 1-2 ft
8 NW (6 kph) 1-2 ft
9 W (6 kph) 1-2 ft high
10 SW (6 kph) 1-2 ft
11 S (6 kph) 1-2 ft
12 S (8 kph) 1-2 ft
13 S (10 kph) 1-2 ft
14 SE (12 kph) 1-2 ft
15 SE (10 kph) 1-2 ft low
16 SE (8 kph) 1 ft
17 SE (6 kph) 1 ft
18 E (5 kph) 1 ft
19 NE (4 kph) 1 ft
   Thursday, 2
Time Wind Wave Tide
5 N (5 kph) 3 ft low
6 N (5 kph) 3 ft
7 N (5 kph) 3 ft
8 N (5 kph) 3 ft
9 NE (10 kph) 3 ft
10 E (14 kph) 3-4 ft
11 E (17 kph) 3-4 ft high
12 E (21 kph) 3-4 ft
13 E (24 kph) 3-4 ft
14 E (28 kph) 3 ft
15 E (28 kph) 3 ft
16 E (28 kph) 3 ft
17 E (28 kph) 3 ft low
18 E (28 kph) 3 ft
19 E (27 kph) 3 ft
The Point surf report

Just up the beach from Supertubes is The Point.

A way more mellow wave than Supertubes. It breaks off a rocky ledge and then just kind of floats it's way into the bay. A great wave for longboarders or those not into the craziness that is Supertubes.